Mandatory Public Disclouser
A. GENERAL INFORMATION
| SL NO. |
INFORMATION |
DETAILS |
| 1 | NAME OF THE SCHOOL | MODERN HR. SEC. SCHOOL |
| 2 | AFFILIATION NO . | 2030026 |
| 3 | SCHOOL CODE | 35399 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MOLAYNAGAR, DATTA PALLI, P.O. RENTERS COLONY
AGARTALA, TRIPURA (W) , PIN 799004 |
| 5 | PRINCIPAL NAME | DR. SUJIT DASGUPTA |
| 6 | PRINCIPAL QUALIFICATION | M.A.B.ED |
| 7 | SCHOOL EMAIL ID | modern.schooltrp@gmail.com |
| 8 | CONTACT DETAILS | 8837364636 |
B. DOCUMENTS AND INFORMATION:
C. RESULT AND ACADEMICS
D. STAFF ( TEACHING)
| SL NO. |
INFORMATION |
DETAILS |
| 1 | PRINCIPAL | DR. SUJIT DASGUPTA |
| 2 | TOTAL NO. OF TEACHERS | 71 |
| 3 | PGT | 19 |
| 4 | TGT | 21 |
| 5 | PRT | 22 |
| 6 | NTTS | 7 |
| 7 | PET | 2 |
E. SCHOOL INFRASTRUCTURE
| SL NO. |
INFORMATION |
DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6301 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR ) | 50 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 09 |
| 6 | NO. OF BOYS TOILETS | 09 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | https://youtu.be/DAWepdAWW8w?si=dLEBO1f5iwlmE_jV |
F. TEACHER DETAILS